it is good to have minimum knowledge of SQL capabilities to generate ad-hoc reports & it is helpful during the testing phase, to perform certain data analysis, data modeling for ensuring data integrity (Reliability) & to understand the flow of data.
If client is expecting some SQL knowledge from Business Analyst, he will not expect more than create and drop (delete) database table in order to create and modify the database schema, insert new data or update the existing data within table columns, query the data, and manage data access. If is he is expecting more than this, he rather go with DBA guy. You can confidently say, I’m good at some SQL skills (atleast following), where I can manage or extract some of the data from databases as required.
Examples are from www.w3schools.com, hope it may help you.
Explanation | DB Syntax |
Creating a Database | CREATE DATABASE dbname; |
Creating table | CREATE TABLE table_name ( column_name1 data_type(size), column_name2 data_type(size), column_name3 data_type(size), …. );A data type defines what kind of value a column can contain |
Insert data into tables | INSERT INTO table_name (column1,column2,column3,…) VALUES (value1,value2,value3,…); |
Update the data in tables | UPDATE table_name SET column1=value1,column2=value2,… WHERE some_column=some_value; |
UPDATE table_name SET column1=value1,column2=value2,… WHERE some_column=some_value; |
|
Deleting data from table | DELETE FROM table_name WHERE some_column=some_value; |
Extracting data from table | SELECT column_name,column_name FROM table_name; |
Extract data from table with conditions | SELECT * FROM Customers WHERE Country=’Germany’ AND City=’Berlin’; |
Extract data from table with filters | SELECT column_name,column_name FROM table_name WHERE column_name operator value; |
Commonly used Tools to manage database | Microsoft Visual Studio SQL Server MySQL TOAD Oracle |
- See more at: http://myprojectanalysis.com/sql-for-business-analyst/#sthash.21SAPgny.dpuf